What Changed — Semiconductor Data Movements
Recent movements in semiconductor wafer pricing, AI accelerator manufacturing cost, foundry gross margins, foundry capacity, and NRE/mask-set cost, derived daily from an append-only data ledger. Each movement shows direction, magnitude, the two dates compared, and a confidence tier. Public sources only — no proprietary or insider data.
What Changed in Semiconductor Data
Recent movements across wafer pricing, AI accelerator cost, foundry margins, capacity, and NRE — tracked daily from our public-data ledger, every figure with provenance.
Comparing Sep 16, 2026 vs Aug 17, 2026 (35 days of history) ·
GPU secondary market3
| Metric | Change | Move |
|---|---|---|
| H100 SXM 80GB used price (low) | $12,000 → $15,000 | ▲ +25% |
| H100 SXM 80GB used price (median) | $19,250 → $21,500 | ▲ +11.7% |
| H100 SXM 80GB residual value | 71.3% → 79.6% | ▲ +8.3pp |
GPU cloud rental pricing3
View dataset →| Metric | Change | Move |
|---|---|---|
| GCP B200 spot $/GPU-hr | $6.69/GPU-hr → $4.95/GPU-hr | ▼ -26% |
| LAMBDA B200 on-demand $/GPU-hr | $6.99/GPU-hr → $5.39/GPU-hr | ▼ -22.9% |
| LAMBDA H100 SXM5 on-demand $/GPU-hr | $3.99/GPU-hr → $3.35/GPU-hr | ▼ -16% |
LLM API pricing6
View dataset →| Metric | Change | Move |
|---|---|---|
| GOOGLE GEMINI 3 1 PRO PREVIEW output $/Mtok | $12.00/Mtok → $7.88/Mtok | ▼ -34.4% |
| OPENAI GPT 5 6 SOL output $/Mtok | $30.00/Mtok → $20.00/Mtok | ▼ -33.3% |
| GOOGLE GEMINI 3 1 PRO PREVIEW input $/Mtok | $2.00/Mtok → $1.38/Mtok | ▼ -31.2% |
| GOOGLE GEMINI 3 5 FLASH output $/Mtok | $9.00/Mtok → $6.38/Mtok | ▼ -29.2% |
| GOOGLE GEMINI 3 5 FLASH input $/Mtok | $1.50/Mtok → $1.13/Mtok | ▼ -25% |
| OPENAI GPT 5 6 SOL input $/Mtok | $5.00/Mtok → $4.00/Mtok | ▼ -20% |
Foundry IR economics17
| Metric | Change | Move |
|---|---|---|
| TSMC MATURE 2026Q2 wafer ASP (low) | $2,500 → $2,750 | ▲ +10% |
| TSMC N16 20 2026Q2 wafer ASP (low) | $5,000 → $5,500 | ▲ +10% |
| TSMC N16 20 2026Q2 wafer ASP (blended) | $5,500 → $6,000 | ▲ +9.1% |
| TSMC N7 2026Q2 wafer ASP (high) | $11,000 → $12,000 | ▲ +9.1% |
| TSMC N7 2026Q2 wafer ASP (low) | $9,000 → $9,750 | ▲ +8.3% |
| TSMC N16 20 2026Q2 wafer ASP (high) | $6,000 → $6,500 | ▲ +8.3% |
| TSMC ALL 2026Q2 wafer ASP (blended) | $9,250 → $10,000 | ▲ +8.1% |
| TSMC N5 2026Q2 wafer ASP (low) | $16,000 → $17,250 | ▲ +7.8% |
| TSMC MATURE 2026Q2 wafer ASP (blended) | $3,250 → $3,500 | ▲ +7.7% |
| TSMC N7 2026Q2 wafer ASP (blended) | $10,000 → $10,750 | ▲ +7.5% |
| TSMC N5 2026Q2 wafer ASP (high) | $20,250 → $21,750 | ▲ +7.4% |
| TSMC N3 2026Q2 wafer ASP (blended) | $20,250 → $21,750 | ▲ +7.4% |
| TSMC ALL 2026Q2 fab utilization | 97.4% → 90.5% | ▼ -6.9pp |
| TSMC N5 2026Q2 wafer ASP (blended) | $18,250 → $19,500 | ▲ +6.8% |
| TSMC N3 2026Q2 wafer ASP (low) | $18,250 → $19,500 | ▲ +6.8% |
| TSMC N3 2026Q2 wafer ASP (high) | $22,250 → $23,750 | ▲ +6.7% |
| TSMC MATURE 2026Q2 wafer ASP (high) | $4,000 → $4,250 | ▲ +6.3% |
Gross margins2
| Metric | Change | Move |
|---|---|---|
| MAINSTREAM CPU gross margin | 47.2% → 50% | ▲ +2.8pp |
| MOBILE SOC gross margin | 54.23% → 53.05% | ▼ -1.2pp |
Electricity pricing (DC regions)2
| Metric | Change | Move |
|---|---|---|
| VIRGINIA industrial ¢/kWh | 10.5¢/kWh → 9.3¢/kWh | ▼ -11.6% |
| TEXAS industrial ¢/kWh | 6.3¢/kWh → 6.6¢/kWh | ▲ +3.9% |
Restatements — model & method changes, not market moves
| Series | Value | Step |
|---|---|---|
| MI325X packaging cost | 500 → 1,300 usd | (160%) |
| TRAINIUM3 packaging cost | 550 → 850 usd | (54.5%) |
| TSMC N3 wafer price (high) | 20,000 → 27,000 usd_per_wafer | (35%) |
| TSMC N5 wafer price (high) | 18,500 → 21,300 usd_per_wafer | (15.1%) |
| TSMC N5 wafer price (low) | 18,500 → 16,000 usd_per_wafer | (13.5%) |
| MI325X est. mfg cost | 5,950 → 6,750 usd | (13.4%) |
| TSMC N3 wafer price (low) | 20,000 → 18,000 usd_per_wafer | (10%) |
| TRAINIUM3 est. mfg cost | 5,200 → 5,500 usd | (5.8%) |
| MI325X gross margin | 70.3 → 66.3 pct | (4pp) |
Download the full historical ledger (Pro)
Every figure here is a dated, append-only series. Get the complete history as CSV/JSONL for backtesting and models — join the list and we'll reach out.
Market intelligence behind the moves
All market intelligence →SK Hynix Breaks Ground on Indiana HBM Fab: $4B US Domestic Capacity Confirmed
CapEx commitment: ~$4B USD; production ramp targeted 2029; near-term (2026–2028) HBM supply capacity unchanged.
SK Hynix Breaks Ground on $4B+ Indiana HBM4E Packaging Facility; HBM Shortage Forecast Through 2030
Capacity: +U.S. HBM4E packaging base online Q3 2029 (net-new domestic capacity); CapEx committed: >$4B; Supply gap: HBM shortage characterized as persisting through end-2030 per SK Hynix CEO public statement.
Nvidia Flags 'Extreme' Memory Costs Compressing Margins; Supply Meets Only 70% of Demand — HBM Shortage Structural, Not Transient
Gross margin pressure: Nvidia guiding below current ~75% GM due to memory cost overage; supply gap: ~30% of current customer demand unmet; FY2028 revenue upside capped by HBM supply constraint (analyst Stacy Rasgon, Bernstein, quantifies constrained vs. unconstrained delta as implying >$200B in suppressed revenue potential).
HBM4/4e Supply Squeeze Drives 50%+ Price Surge Threat; Nvidia Passes 15%+ Cost Hike Downstream
HBM price impact: +50%+ potential increase in 2027 (TrendForce via Polinews); AI server system pricing: +15%+ (Nvidia, multiple sources); AMD CoWoS demand: +308% YoY to 530,000 wafers in 2026 (Morgan Stanley); Global HBM TAM: ~$35B (2025) → ~$100B (2028), ~40% CAGR (Micron, Hot Chips 2026)
Recent corrections
Full changelog →Methodology
Every day we freeze the canonical semiconductor cost/pricing data into an append-only ledger. This page compares the most recent snapshot against the closest one ~30 days earlier and surfaces the metrics that moved past a per-dataset significance threshold (filtering out rounding noise).
Each movement shows direction, magnitude (percent for value metrics, percentage-points for rate metrics), the two dates compared, and a confidence tier. The trend column sketches each metric's full ledger history (up to ~90 days). The history is young — the ledger began 2026-06-06, and some domains are tracked from later dates — so a 30-day window automatically clamps to the data available and labels the real lookback, and per-row trends can start on different dates. Underlying values are synthesized from public sources only.
Programmatic access: /api/v1/changes and the get_recent_changes MCP tool. For data provenance and terms, see Terms & Data Provenance.
See current wafer pricing →
300mm wafer prices by node and foundry, with per-row provenance and price ranges.